The 2019 Monaco Yacht Show - the Super Yacht Show

September 2019
About the Monaco Yacht Show | Designers and Shipbuilders in Attendance | ** Yachts at the Show ** | Map of the Port
About the Monaco Yacht Show
The Monaco Yacht Show is the world's number 1 showcase for Super Yachts and Mega Yachts. Every year in late September, the world's leading manufacturers, designers and brokers of SuperYachts, and the entire supporting cast of this industry, show off the latest and greatest in Monaco.
Boatbookings brokers travels to the Monaco Yacht Show each year with the goal of visiting every single yacht on display. We familiarise ourselves with the yacht's key features, layout, decor, water toys, and crucially, the crew such that we truly know the yachts inside and out when discussing your next charter.
Yacht Designers and Shipbuilders in Attendance
You will find all of the name Super Yacht Manufacturers in attendance with lavish booths and several yachts to display. Key manufacturers in attendance are: Lurssen, Feadship, Azimut, Benetti, Canados, Couach, Ferretti, Heesen, Holland Jachtbouw, ISA, Jongert, Oceanco, Perini Navi, Pershing, Riva, Rodriquez, Royal Denship, Sunreef, Sunseeker, and Wally.
Monaco Yacht Show Yachts Exhibited 2018
The complete list of Yachts which were displayed at the 2018 show can be seen on the following table:
Motor Yachts:
Name | Length | Type | Year | Shipyard | Zone | No |
460 EXP | 42.78 m | Motor Yacht | 2016 | Sanlorenzo | T CENTRAL | T18 |
ALEJANDRA | 41.3 m | Motor Yacht | 1993 | Mefasa Asturias | QUAI L'HIRONDELLE | N07 |
ANASTASIA | 75.49 m | Motor Yacht | 2008 | Oceanco | QUAI RAINIER IER | R04 |
ANASTASIA | 75.49 m | Motor Yacht | 2008 | Oceanco | QUAI RAINIER IER | R04 |
ANDIAMO | 47.6 m | Motor Yacht | 2017 | Baglietto | ||
APOGEE | 62.5 m | Motor Yacht | 2003 | Codecasa | ||
AQUARIUS | 92 m | Motor Yacht | 2017 | Feadship | QUAI RAINIER III | D03 |
ARETI | 85 m | Motor Yacht | 2017 | Lürssen | QUAI RAINIER IER | R01 |
ASTRID CONROY | 58 m | Motor Yacht | 2008 | Amels | QUAI DES ÉTATS-UNIS | E03 |
AURORA | 49 m | Motor Yacht | 2017 | Rossinavi | ||
AZIMUT 30M | 28.6 m | Motor Yacht | 2017 | Azimut Yachts | ||
BELLA VITA | 45 m | Motor Yacht | 2008 | Feadship | ||
Bill AND ME | 23.4 m | Motor Yacht | QUAI JARLAN | J02 | ||
BLISS | 44 m | Motor Yacht | 2007 | Heesen Yachts | ||
BRAVE | 18 m | Motor Yacht | 2017 | I.C. Yacht | QUAI JARLAN | J01 |
CELESTIAL HOPE | 46.7 m | Motor Yacht | 2008 | Heesen Yachts | ||
CHASSEUR | 48.8 m | Motor Yacht | 2016 | Christensen | QUAI L'HIRONDELLE | N06 |
CLOUD9 | 74 m | Motor Yacht | 2017 | CRN | QUAI L'HIRONDELLE | N01 |
CLOUD9 | 74 m | Motor Yacht | 2017 | CRN | QUAI L'HIRONDELLE | N01 |
COMO | 46.7 m | Motor Yacht | 2012 | Heesen Yachts | ||
CYCLONE | 43.7 m | Motor Yacht | 2017 | Tansu Yachts | ||
DEEP BLUE II | 43.8 m | Motor Yacht | 1996 | Oceanco | ||
DELTA ONE | 36 m | Motor Yacht | 2017 | Mulder Shipyard | QUAI L'HIRONDELLE | N12 |
Dominator Ilumen Kalliente | 26 m | Motor Yacht | 2017 | Dominator Ilumen AG | QUAI L'HIRONDELLE | N15 |
DRAGON | 41.5 m | Motor Yacht | 2007 | Palmer & Johnson | ||
ELINOR | 37.44 m | Motor Yacht | 2009 | Sanlorenzo | JETÉE LUCCIANA | L08 |
ELSEA | 49.9 m | Motor Yacht | 2017 | CCN 50 m | JETÉE LUCCIANA | L05 |
ENDEAVOUR II | 49.9 m | Motor Yacht | 2017 | Rossinavi | ||
FAIR LADY | 36.88 m | Motor Yacht | 1928 | Camper & Nicholsons | QUAI L'HIRONDELLE | N08 |
FAST SUPPORT VESSEL 6711 | 67.15 m | Motor Yacht | 2014 | Damen | T CENTRAL | T06 |
FB268 | 67 m | Motor Yacht | 2017 | Benetti | QUAI DES ÉTATS-UNIS | E01 |
FLYING DAGGER | 41 m | Motor Yacht | 2009 | Codecasa | T CENTRAL | T03 |
GAME CHANGER | 69 m | Motor Yacht | 2017 | Damen | ||
GLADIATOR | 44.65 m | Motor Yacht | 2010 | Feadship | JETÉE LUCCIANA | L02 |
GLADIATOR | 44.65 m | Motor Yacht | 2010 | Feadship | JETÉE LUCCIANA | L02 |
GRANDE 35 METRI | 35.2 m | Motor Yacht | 2017 | Azimut Yachts | ||
GTT 115 | 35 m | Motor Yacht | 2017 | Dynamiq | ||
HOME | 49.8 m | Motor Yacht | 2017 | Heesen Yachts | QUAI CHICANE | C01 |
HORIZON FD 85 | 25.99 m | Motor Yacht | 2017 | Horizon Yacht Co. Ltd | QUAI JARLAN | J06 |
HUNTRESS II | 54.86 m | Motor Yacht | 1997 | Feadship | T CENTRAL | T13 |
I NOVA | 49.75 m | Motor Yacht | 2013 | Cosmo Explorer | JETÉE LUCCIANA | L03 |
INFINITE SHADES | 65.7 m | Motor Yacht | 2011 | Amels | QUAI L'HIRONDELLE | N03 |
ISA 120 | 36.45 m | Motor Yacht | 2017 | Isa Yachts | QUAI DES ÉTATS-UNIS | E15 |
LADY A | 55.2 m | Motor Yacht | 1986 | Sterling yachts | ||
LADY SARA | 56.96 m | Motor Yacht | 2012 | Trinity Yachts | ||
LATITUDE | 52 m | Motor Yacht | 2008 | Benetti | JETÉE LUCCIANA | L01 |
LEGEND | 77.4 m | Motor Yacht | 1974 | IHC/ICON | QUAI RAINIER IER | R03 |
LEGEND | 77.4 m | Motor Yacht | 1974 | IHC/ICON | QUAI RAINIER IER | R03 |
LET IT BE | 47.8 m | Motor Yacht | 2007 | Heesen Yachts | JETÉE LUCCIANA | L06 |
LILI | 55 m | Motor Yacht | 2017 | Amels | T CENTRAL | T11 |
LILI | 55 m | Motor Yacht | 2017 | Amels | T CENTRAL | T11 |
LUMIERE | 49.89 m | Motor Yacht | 1999 | Benetti | ||
M | 18 m | Motor Yacht | Glider Yachts | T CENTRAL | T31 | |
MADSUMMER | 55.5 m | Motor Yacht | 2005 | Feadship | ||
MAJESTY 100 | 31.6 m | Motor Yacht | 2017 | Gulf Craft | ||
MAJESTY 110 | 32 m | Motor Yacht | Gulf Craft | |||
MANGUSTA 165E | 49.9 m | Motor Yacht | 2017 | Overmarine | ||
Mangusta Oceano 43 | 43 m | Motor Yacht | 2017 | Overmarine | ||
MARTHA ANN | 70.11 m | Motor Yacht | 2008 | Luerssen | QUAI RAINIER III | D01 |
MARTHA ANN | 70.11 m | Motor Yacht | 2008 | Luerssen | QUAI RAINIER III | D01 |
MAYBE | 59 m | Motor Yacht | 2016 | Marin Luxur Yachts Metalships | T CENTRAL | T07 |
MAYBE | 59 m | Motor Yacht | 2016 | Marin Luxur Yachts Metalships | T CENTRAL | T07 |
MCY105 | 32 m | Motor Yacht | 2017 | Monte Carlo Yachts | QUAI JARLAN | J04 |
MCY96 | 29.26 m | Motor Yacht | 2017 | Monte Carlo Yachts | QUAI JARLAN | J03 |
MINDERELLA | 58.82 m | Motor Yacht | 1986 | Feadship | T CENTRAL | T10 |
MIRAGE | 53.84 m | Motor Yacht | Feadship | JETÉE LUCCIANA | L02 | |
MON PLAISIR | 46.7 m | Motor Yacht | Heesen Yachts | |||
Navetta 33 | 33 m | Motor Yacht | 2017 | Ferretti Group | JETEE LUCCIANA | L11 |
Navetta 37 | 37.04 m | Motor Yacht | 2017 | Ferretti Group | JETÉE LUCCIANA | L10 |
NERISSA | 47.5 m | Motor Yacht | 2017 | Bilgin Yachts | QUAI CHICANE | C05 |
NETANYA 8 | 58 m | Motor Yacht | 2007 | CMN Yachts | QUAI DES ÉTATS-UNIS | E02 |
NEW FRONTIERS | 55 m | Motor Yacht | 2017 | Damen | T CENTRAL | T12 |
NEW SECRET | 74 m | Motor Yacht | 2017 | Amels | ||
NYOTA | 36.8 m | Motor Yacht | 2008 | Couach | QUAI L'HIRONDELLE | N11 |
OASIS | 59.4 m | Motor Yacht | 2006 | Lürssen | QUAI CHICANE | C03 |
PERLE NOIRE | 37.3 m | Motor Yacht | 2010 | Heesen Yachts | QUAI L'HIRONDELLE | N10 |
PRIDE | 44.8 m | Motor Yacht | 2013 | Viudes Yachts | ||
Princess 75MY | 24.67 m | Motor Yacht | 2017 | Princess Yachts | QUAI DES ÉTATS-UNIS | E18 |
PRINCESS TOO | 47.55 m | Motor Yacht | 1999 | Feadship | ||
PROJECT 783 | 73.51 m | Motor Yacht | 2012 | Nobiskrug | T CENTRAL | T05 |
QUITE ESSENTIAL | 55 m | Motor Yacht | 2011 | Heesen Yacts | ||
RAZAN | 47 m | Motor Yacht | 2016 | Turquoise Yachts | T CENTRAL | T04 |
ROCK.IT | 60.4 m | Motor Yacht | 2014 | Feadship | QUAI L'HIRONDELLE | N04 |
RÜYA | 41.29 m | Motor Yacht | 2016 | Alia Yachts | T CENTRAL | T02 |
SARASTAR | 60.2 m | Motor Yacht | 2017 | Mondomarine | QUAI L'HIRONDELLE | N05 |
SCOUT | 45.1 m | Motor Yacht | 2012 | RMK Marine | ||
SD126 | 37.95 m | Motor Yacht | 2016 | Sanlorenzo | T CENTRAL | T16 |
SEALYON | 61.8 m | Motor Yacht | 2009 | VSY | QUAI CHICANE | C02 |
SEALYON | 61.8 m | Motor Yacht | 2009 | VSY | QUAI CHICANE | C02 |
SEVEN SINS | 52 m | Motor Yacht | 2017 | Sanlorenzo | T CENTRAL | T15 |
SILVER FAST | 77 m | Motor Yacht | 2015 | Silveryachts | QUAI RAINIER IER | R02 |
SILVER WAVE | 45.72 m | Motor Yacht | 2009 | Palmer Johnson | ||
SKYFALL | 58 m | Motor Yacht | 2010 | Trinity Yachts | ||
SL118 | 36.5 m | Motor Yacht | 2017 | Sanlorenzo | T CENTRAL | T17 |
SMILING T | 28.2 m | Motor Yacht | 2012 | Jade Yachts | ||
SOPRANO | 38.25 m | Motor Yacht | 2017 | Hakvoort Shipyard | QUAI L'HIRONDELLE | N09 |
SOURAYA | 37.75 m | Motor Yacht | 2012 | Sanlorenzo | JETÉE LUCCIANA | L07 |
ST. DAVID | 60 m | Motor Yacht | 2008 | Benetti | T CENTRAL | T08 |
STEP ONE | 55 m | Motor Yacht | 2012 | Amels | QUAI CHICANE | C04 |
SUNSEEKER 116 | 35.2 m | Motor Yacht | Sunseeker | QUAI LOUIS II | L13 | |
SUNSEEKER 131 | 40.05 m | Motor Yacht | Sunseeker Monaco | QUAI LOUIS II | L14 | |
SUNSEEKER 95 | 28.06 m | Motor Yacht | 2017 | Sunseeker | QUAI LOUIS II | L12 |
TBD | 38.72 m | Motor Yacht | 2003 | TBD | JETÉE LUCCIANA | L09 |
TBD | 52 m | Motor Yacht | ||||
TBD 37-41,99m | 37 m | Motor Yacht | ||||
TBD 37-41,99m | 37 m | Motor Yacht | ||||
TBD 42-46,99m | 42 m | Motor Yacht | ||||
TBD 42-46,99m | 42 m | Motor Yacht | ||||
TBD 47-51,99m | 47 m | Motor Yacht | ||||
TBD 47-51,99m | 47 m | Motor Yacht | ||||
TBD 47-51,99m | 47 m | Motor Yacht | ||||
TBD 52-56,99m | 52 m | Motor Yacht | QUAI L'HIRONDELLE | N02 | ||
VERTIGE | 49.9 m | Motor Yacht | 2017 | Tankoa Yachts | ||
VICKY | 59.4 m | Motor Yacht | 2009 | Baglietto | ||
VOLPINI | 49.3 m | Motor Yacht | 2004 | Amels | ||
WHITE DREAM | 35.15 m | Motor Yacht | 2017 | Princess Yachts | QUAI DES ÉTATS-UNIS | E17 |
ZULU | 36.1 m | Motor Yacht | 2013 | Inace |
Sailing Yachts
Name | Length (LOA) | Type | Year | Shipyard | Zone | No |
CROSSBOW | 31.78 m | Sailing Yacht | 2016 | Southern Wind Shipyard | ||
DORIANA | 38 m | Sailing Yacht | 1930 | Frederikssund | ||
LOTT 99 | 30 m | Sailing Yacht | 2017 | Nautor's Swan | QUAI DES ÉTATS-UNIS | E16 |
PINK GIN VI | 53.9 m | Sailing Yacht | 2017 | Baltic Yachts | ||
PRINCIPESSA VAI VIA | 40 m | Sailing Yacht | 1991 | Perini NAvi | ||
RAINBOW | 39.95 m | Sailing Yacht | 2012 | Holland Jachtbouw | ||
SEVEN | 60 m | Sailing Yacht | 2017 | Perini Navi | T CENTRAL | T09 |
SHOGUN | 37 m | Sailing Yacht | 2006 | Holland Jachtbouw | ||
SORCERESS | 29.23 m | Sailing Yacht | 2017 | Southern Wind Shipyard | QUAI L'HIRONDELLE | N14 |
VIVID | 26.7 m | Sailing Yacht | 2001 | Jongert | QUAI JARLAN | J05 |
Map of the Port
Here's a map of the port, showing where the yachts are displayed. Parking is difficult, we normally recommend parking near the stadium and walking, or better still, taking the train.
If you would like information on any of these yachts, please contact us! Click here for complete information on Chartering a Super Yacht.
For further information, click on the links below:
